

| 
			 MODEL 
			 | 
			
			 | 
			
			 ZER-480-24 
			 | 
			
			 ZER-480-48 
			 | 
		|
| 
			 OUTPUT 
			 | 
			
			 DC Voltage 
			 | 
			
			 24V 
			 | 
			
			 48V 
			 | 
		|
| 
			 Rated Current 
			 | 
			
			 20A 
			 | 
			
			 10A 
			 | 
		||
| 
			 Current range 
			 | 
			
			 0~20A 
			 | 
			
			 0~10A 
			 | 
		||
| 
			 Rated power 
			 | 
			
			 480W 
			 | 
			
			 480W 
			 | 
		||
| 
			 Ripple&noise 
			 | 
			
			 80mVp-p 
			 | 
			
			 120mVp-p 
			 | 
		||
| 
			 Voltage ADJ. 
			 | 
			
			 24~28V 
			 | 
			
			 48~53V 
			 | 
		||
| 
			 Voltage tolerance 
			 | 
			
			 ±1.0% 
			 | 
			
			 ±1.0% 
			 | 
		||
| 
			 Line regulation 
			 | 
			
			 ±0.5% 
			 | 
			
			 ±0.5% 
			 | 
		||
| 
			 Load regulation 
			 | 
			
			 ±1.0% 
			 | 
			
			 ±1.0% 
			 | 
		||
| 
			 Setup,Rise,Time 
			 | 
			
			 500ms, 70ms/230VAC 500ms,70ms/115VAC(full load) 
			 | 
		|||
| 
			 Hold up time 
			 | 
			
			 36ms/230VAC 32ms/115VAC(full load) 
			 | 
		|||
| 
			 INPUT 
			 | 
			
			 Voltage range 
			 | 
			
			 100~264VAC 140~370VDC 
			 | 
		||
| 
			 Frequency range 
			 | 
			
			 50~60Hz 
			 | 
		|||
| 
			 Efficiency 
			 | 
			
			 86% 
			 | 
			
			 87% 
			 | 
		||
| 
			 AC current 
			 | 
			
			 2.25A/115VAC 1.3A/230VAC 
			 | 
		|||
| 
			 Inrush current 
			 | 
			
			 Cold start: 20A/115VAC 35A/230VAC 
			 | 
		|||
| 
			 Leakage current 
			 | 
			
			 <3.5mA/240VAC 
			 | 
		|||
| 
			 PROTECTION 
			 | 
			
			 Over load 
			 | 
			
			 105%~150% rated output power 
			 | 
		||
| 
			 Protection type : Hiccup mode,recovers automatically after fault condition is removed 
			 | 
		||||
| 
			 Over voltage 
			 | 
			
			 29~33V 
			 | 
			
			 56~65V 
			 | 
		||
| 
			 Protected mode: turn off the output and restore the normal output after the power is restarted 
			 | 
		||||
| 
			 href="#/javascript:;" Excess temperature 
			 | 
			
			 Protection mode: turn off the output voltage, it can be automatically restored when the temperature returns to normal 
			 | 
		|||
| 
			 Environment 
			 | 
			
			 Working TEMP 
			 | 
			
			 -10℃~+60℃ 
			 | 
		||
| 
			 Working humidity 
			 | 
			
			 20%~90% RH non-condensing 
			 | 
		|||
| 
			 Storage TEMP humidity 
			 | 
			
			 -20℃~+75℃. 10~95% RH 
			 | 
		|||
| 
			 TEMP.coefficient 
			 | 
			
			 ±0.03%℃(0~50℃) 
			 | 
		|||
| 
			 Vibration 
			 | 
			
			 10~500Hz,2G 10min./1cycle,60min each along X,Y,Z axes Install conform to IEC60068-2-6 
			 | 
		|||
| 
			 SAFETY 
			 | 
			
			 Safety regulations 
			 | 
			
			 CE FCC ROHS Certified UL508, UL60950-1,TUV EN60950-1 EAC TPTC 004 In line with the certification 
			 | 
		||
| 
			 Withstand voltage 
			 | 
			
			 I/P-O/P:1.2KVAC I/P-FG:1.2KVA O/P-FG:0.5KVAC 
			 | 
		|||
| 
			 Insolation resistance 
			 | 
			
			 l/P-O/P I/P-FG, 0/P-FG: 100M Ohms/500VDC/25℃/70% RH 
			 | 
		|||
| 
			 Electromagnetic compatible emission 
			 | 
			
			 Compliance to EN55032(CISPR32)CLASS B, EN61000-3-2,-3,EAC TP TC 020 
			 | 
		|||
| 
			 href="#/javascript:;" EMC immunity requirements 
			 | 
			
			 Compliance to EN61000-4-2,3.4.5.6.8,11. EN55024,EN1000-6-2(EN50082-2), 
			Class A heavy industry standard EAC TP TC 020  | 
		|||
| 
			 OTHERS 
			 | 
			
			 MTBF 
			 | 
			
			 ≥456.3K hrs.MIL-HDBK-217F(25℃) 
			 | 
		||
| 
			 Dimension 
			 | 
			
			 85.5*128.5*125.2mm(*W*H*D) 
			 | 
		|||
| 
			 Packing 
			 | 
			
			 1.2Kg:36PCS/18Kg 
			 | 
		|||





