Model | WDR-60-5 | WDR-60-12 | WDR-60-24 | WDR-60-48 |
DC Voltage | 5V | 12V | 24v | 48V |
Rated Current | 10A | 5A | 2.5A | 1.25A |
Current range | 0~10A | 0~5A | 0~2.5A | 0~1.25A |
Rated power | 50W | 60W | 60W | 60W |
Ripple&noise | 100mVp-p | 120mVp-p | 150mVp-p | 200mVp-p |
Voltage ADJ | 5~6V | 12~15V | 24~29V | 48~57V |
Efficiency | 83.5% | 86.5% | 89% | 90.5% |
Over load |
105% to 135% rated output power | |||
Hiccup mode when output voltage <50%, recovers automatically after fault condition is removed Conslant current limiting within 50% ~100% rated output voltaqe, recovers automatically after fault condition is removed |
||||
Over voltage |
6.2~7.2V | 16~18V | 31~37V | 58~60.5V |
Protective mode; Close the output and restart to restore |