Model | WDR-120-12 | WDR-120-24 | WDR-120-48 |
DC Voltage | 12V | 24v | 48V |
Rated Current | 10A | 5A | 2.5A |
Current range | 0~10A | 0~5A | 0~2.5A |
Rated power | 120W | 120W | 120W |
Ripple&noise | 120mVp-p | 120mVp-p | 150mVp-p |
Voltage ADJ | 12~15V | 24~29V | 48~58V |
Efficiency | 89.5% | 91% | 92% |
Over load |
105% to 135% rated output power | ||
Hiccup mode when output voltage <50%, recovers automatically after fault condition is removed Conslant current limiting within 50% ~100% rated output voltaqe, recovers automatically after fault condition is removed |
|||
Over voltage |
16~18V | 31~37V | 60~67V |
Protective mode; Close the output and restart to restore |