Model | SC-35-24 | SC-60-24 | SC-120-24 | SC-180-24 | ||||
Direct Voltage | CH1:27.6V | CH1:26.5V | CH1:27.6V | CH1:26.5V | CH1:27.6V | CH1:26.5V | CH1:27.6V | CH1:26.5V |
Rated Current | 1.0A | 0.3A | 2.0A | 0.25A | 4.0A | 0.5A | 6.5A | 1.0A |
Output Current Range | 0-1.0A | --- | 0-2.0A | --- | 0-4.0A | --- | 0-7.6A | --- |
Rated Power | 35.6W | 61.8W | 118.4W |
183.6W 398.4W |
||||
Ripple and noise | 120mVP-p | --- | 100mVP-p | --- | 180mVP-p | --- | 180mVP-p | --- |
Voltage Adjustable Range | CH1:21.3~29.8V | CH1:21.3~29.8V | CH1:21.3~29.8V | CH1:21.3~29.8V | ||||
Input Voltage | 100~260VAC or 140~365VDC | 100~120/200~260VAC(Switch)or 255~365VDC | ||||||
Efficiency | 83% | 83% | 85% | 85% | ||||
UPS Function Introduction |
Long-term online floating charge of the battery, high charging efficiency, battery fullness can be as high as 90% or more |
|||||||
The battery will stop automatically when it is full to prevent the battery from being overcharged and effectively extend the battery life |
||||||||
Automatic switching of mains/battery, no switching time, no need for people to watch directly | ||||||||
Cold start function, when there is no mains power, the battery can be used to start ups directly to meet the emergency needs of users |