
| Model | SDR-240-12 | SDR-240-24 | SDR-240-48 |
| DC Voltage | 12v | 24v | 48V |
| Rated Current | 20A | 10A | 5A |
| Current range | 0~20A | 0~10A | 0~5A |
| Rated power | 240w | 240w | 240w |
| Ripple&noise | 100mVp-p | 100mVp-p | 120mVp-p |
| Voltage ADJ | 12~14V | 24~28V | 48~55V |
| Efficiency | 94% | 94% | 94% |
Over load |
When the rated output power is 110% to 150%, turn off the output voltage after working for more than 3 seconds and restart the device |
||
| 150%~170% rated output power, constant current limit and automatic recovery within 3 seconds, 3 seconds after the output voltage off, restart recovery |
|||
Over voltage |
14~17V | 29~33V | 58~65V |
| Protective mode; Close the output and restart to restore | |||











