| MODEL | S-100-5 | S-100-12 | S-100-24 | S-100-36 | S-100-48 | |
| OUTPUT | DC Voltage | 5V | 12V | 24V | 36V | 48V |
| Rated Current | 20A | 8.3A | 4.2A | 2.8A | 2.1A | |
| Current range | 0~20A | 0~8.3A | 0-4.2A | 0-2.8A | 0-2.1A | |
| Rated power | 100W | 108W | 108W | 100.8W | 100.8W | |
| Ripple&noise(max.)note2 | 78mVp-p | 100mVp-p | 100mVp-p | 120mVp-p | 120mVp-p | |
| Voltage ADJ. range | 5~7V | 12~14V | 24~28V | 36~38V | 48V~53V | |
| Voltage tolerance note3 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation note4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation note5 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Setup,Rise,Time | 200ms, 75ms/230VAC 200ms,85ms/115VAC(full load) | |||||
| Hold up time(typ) | 20ms/230VAC 45ms/115VAC(full load) | |||||
| INPUT | Voltage range | 100~260VAC | ||||
| Frequency range | 50~60Hz | |||||
| Efficiency (Typ) | 80% | 82% | 83% | 83% | 84% | |
| AC current (Typ) | 2.0A/115VAC 1.0A/230VAC | |||||
| Inrush current (Typ) | Cold start:35A/115VAC 70A/230VAC | |||||
| Leakage current | <1.5mA/240VAC | |||||
| PROTECTION | Over load | 105%~150% rated output power | ||||
| Protection type: Hiccup mode,recovers automatically after fault condition is removed | ||||||
| Over voltage | 8~10V | 15~16.5V | 29~33V | 40~45V | 58-65V | |
| Protection mode,tum off output voltage, restart to recover | ||||||
| Environment | Working TEMP | -10℃~+60℃ | ||||
| Working humidity | 20-65% RH non-condensing | |||||
| Storage TEMP humidity | -10℃~+75℃. 10~95% RH | |||||
| TEMP.coefficient | ±0.03%℃(0-50℃) | |||||
| Vibration | 10~500Hz,2G 10min./1cycle,60min.each along X,Y,Z axes | |||||
| SAFETY | Safety regulations | UL.508,UL60950-1,TUV EN60950-1.EAC TP TC 004 | ||||
| Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVAC | |||||
| Insolation resistance | l/P-O/P I/P-FG, 0/P-FG: 100M Ohms/500VDC/25℃/70% RH | |||||
| Electromagnetic compatible emission | Compliance to EN55011 ,EN55032(CISPR32)CLASS B,EN61000-3-2,3,EAC TP TC 020 | |||||
| EMC immunity requirements | Compliance to EN61000-4-2,3.4.5.6.8,11. EN55024,EN1000-6-2(EN50082-2), | |||||
| OTHERS | MTBF | ≥260K hrs.MIL-HDBK-217F(25℃) | ||||
| Dimension | 199*98*38mm(L*W"H) | |||||
| Packing | 0.58Kg:30PCS/18Kg/0.9CUFT | |||||













