| MODEL | S-35-5 | S-35-12 | S-35-24 | S-35-36 | S-35-48 | |||
| OUTPUT | DC Voltage | 5V | 12V | 24V | 36V | 48V | ||
| Rated Current | 7.0A | 3.0A | 1.5A | 1.0A | 0.73A | |||
| Current range | 0~7.0A | 0~3.0A | 0~1.5A | 0~1.0A | 0~0.73A | |||
| Rated power | 35W | 36W | 36W | 36W | 36W | |||
| Ripple&noise | 80mVp-P | 100mVp-p | 100mVp-p | 120mVp-p | 120mVp-p | |||
| Voltage ADJ. range | 5~7V | 12~14V | 24~28V | 36~38V | 48V~53V | |||
| Voltage tolerance | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |||
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
| Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||
| Setup,Rise,Time | 200ms, 100ms/230VAC 200ms, 100ms/115VAC(full load) | |||||||
| Hold up time (Typ) | 20ms/230VAC 18ms/115VAC(full load) | |||||||
| INPUT | Voltage range | 100~132VAC/185~264VAC 260~370VDC(switch on220VAC) | ||||||
| Frequency range | 50~60Hz | |||||||
| Efficiency (Typ) | 80% | 82% | 85% | 85% | 86% | |||
| AC current (Typ) | 1.3A/115VAC 0.65A/230VAC | |||||||
| Inrush current (Typ) | Cold start:18A/115VAC 36A/230VAC | |||||||
| Leakage current | <1mA/240VAC | |||||||
| PROTECTION | Over load | 105%~150% in rated output power | ||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||
| Over voltage | 8~10V | 15~16.5V | 29~33V | 40~45V | 58-65V | |||
| Protection mode, tum off output voltage, restart to recover | ||||||||
| Environment | Working TEMP | -10℃~+60℃. | ||||||
| Working humidity | 20~65% RH non-condensing | |||||||
| Storage TEMP humidity | -10℃~+65℃,10~95%RH | |||||||
| TEMP.coefficient | ±0.03%℃(0~50℃) | |||||||
| Vibration | 10~500Hz,2G 10min./1cycle .60min Each along X,Y,Z axes | |||||||
| SAFETY | Safety regulations | UL60950-1. CB(IEC60950-1) In line with the certification | ||||||
| Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.4KVAC | |||||||
| Insolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||||
| Electromagnetic compatible emission | Compliance to EN55022(CISPR22)CLASS B, EN61000-3-2,-3, | |||||||
| EMC immunity requirements | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, EN1000-6-1,Class A light industry standard | |||||||
| OTHERS | MTBF | ≥394K hrs.MIL-HDBK-217F(25℃) | ||||||
| Dimension | 129*98*38mm(L*W*H) | |||||||
| Packing | 0.4Kg:30pcs/12Kg/0.7CUFT | |||||||














