| S-2500-12 | S-2500-24 | S-2500-36 | S-2500-48 | |
| Input Voltage | 175-260V AC | |||
| Output Voltage | 12V | 24V | 36V | 48V |
| Output Power | 2500W | |||
| Rated Current | 200A | 104A | 70A | 52A |
| Operating Temperature | -10-60℃ | |||
| Adjustable Range | 0-12V | 0-24V | 0-36V | 0-48V |
| Product Size | 285*185*70mm | |||
| Ripples and Noise | <150mV | <150mV | <240mV | <240mV |
| Efficiency | >85% | |||
| Over load | 105%~135% in rated output power Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||











