

| MODEL | S-3000-12 | S-3000-24 | S-3000-36 | S-3000-48 | ||
|
OUTPUT |
DC Voltage | 12V | 24V | 36V | 48V | |
| Rated Current | 250A | 125A | 83A | 62.5A | ||
| Current range | 0~250A | 0~125A | 0~83A | 0~62.5A | ||
| Rated power | 3000W | 3000W | 3000W | 3000W | ||
| Ripple&noise | 300mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | ||
| Voltage ADJ. | 12~14V | 24~28V | 36~38V | 48~53V | ||
| Setup,Rise,Time | 200ms, 50ms/230VAC (full load) | |||||
| Hold up time | 20ms/230VAC (full load) | |||||
|
INPUT |
Voltage range | 195~240VAC 273~340VDC | ||||
| Frequency range | 50~60Hz | |||||
| Efficiency | 78% | 82% | 83% | 84% | ||
| AC current | 60A 230VAC | |||||











