| MODEL | S-500-12 | S-500-24 | S-500-36 | S-500-48 | |
| OUTPUT | DC Voltage | 12V | 24V | 36V | 48V |
| Rated Current | 40A | 20A | 13.8A | 10A | |
| Current range | 0~40A | 0~20A | 0~13.8A | 0~10A | |
| Rated power | 480W | 480W | 496.8W | 480W | |
| Ripple&noise(max.)note2 | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
| Voltage ADJ. range | 12~14V | 24~28V | 36~38V | 48~53V | |
| Voltage tolerance note3 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation note4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation note5 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Setup,Rise,Time | 200ms, 50ms/230VAC 200ms,50ms/115VAC(full load) | ||||
| Hold up time(typ) | 20ms/230VAC 20ms/115VAC(full load) | ||||
| INPUT | Voltage range | 100~260VAC | |||
| Frequency range | 50~60Hz | ||||
| Efficiency (Typ) | 82% | 85% | 85% | 85% | |
| AC current (Typ) | 5.15A/115VAC 2.57A/230VAC | ||||
| Inrush current (Typ) | Cold start: 25A/115VAC 50A/230VAC | ||||
| Leakage current | <6mA/240VAC | ||||
| PROTECTION | Over load | 105%~150% rated output power | |||
| Protection type: Hiccup mode,recovers automatically after fault condition is removed | |||||
| Over voltage | 15~16.5V | 29~33V | 40~45V | 58~65V | |
| Protection mode,tum off output voltage, restart to recover | |||||
| Fan switch control | RTH2≥50℃ Open the fan ≤45℃ Close the fan (3.3~7.5V) | ||||
| RTH≥50℃ The fan on ≥80℃ Close the output | |||||
| Environment | Working TEMP | -10℃~+60℃ | |||
| Working humidity | 20%-65% RH non-condensing | ||||
| Storage TEMP humidity | -10℃~+75℃. 10%~95% RH | ||||
| TEMP.coefficient | ±0.03%℃(0-50℃) | ||||
| Vibration | 10~500Hz,2G 10min./1cycle,60min.each along X,Y,Z axes | ||||
| SAFETY | Safety regulations | UL.508,UL60950-1,TUV EN60950-1.EAC TPTC 004 | |||
| Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVAC | ||||
| Insolation resistance | l/P-O/P I/P-FG, 0/P-FG: 100M Ohms/500VDC/25℃/70% RH | ||||
| Electromagnetic compatible emission | Compliance to EN55011 ,EN55032(CISPR32)CLASS B,EN61000-3-2,3,EAC TP TC 020 | ||||
| EMC immunity requirements | Compliance to EN61000-4-2,3.4.5.6.8,11. EN55024,EN1000-6-2(EN50082-2), | ||||
| OTHERS | MTBF | ≥260K hrs.MIL-HDBK-217F(25℃) | |||
| Dimension | 241*125*65mm(L*W"H) | ||||
| Packing | 1.28Kg:12PCS/16Kg | ||||














