| MODEL | S-15-5 | S-15-12 | S-15-24 | S-15-36 | S-15-48 | |
| OUTPUTV | DC Voltage | 5V | 12V | 24V | 36V | 48V |
| Rated current | 3A | 1.25A | 0.63A | 0.4A | 0.31A | |
| current range | 0~3A | 0~1.25A | 0~0.63A | 0~0.4A | 0~0.31A | |
| Rated power | 15W | 15W | 15.12W | 14.4w | 14.88W | |
| Ripple&noise | 50mVp-p | 100mVp-p | 100mVp-p | 120mVp-p | 200mVp-p | |
| Voltage ADJ. | 5~7V | 12~14V | 24~28V | 36~38V | 48~53V | |
| Voltage tolerance | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Setup,Rise,Time | 200ms,50ms/230VAC 200ms,50ms/115VAC(full load) | |||||
| Hold up time | 20ms/230VAC 18ms/115VAC(full load) | |||||
| INPUT | Voltage range | 100~132VAC/185~264VAC 260~370VDC(switch on220VAC) | ||||
| Frequency range | 50~60Hz | |||||
| Efficiency | 75% | 78% | 80% | 82% | 84% | |
| AC current | 2.6A/115VAC 1.6A/230VAC | |||||
| Inrush current | Cold start 13A/115VAC 25A/230VAC | |||||
| Leakage current | <0.75mA/240VAC | |||||
| PROTECTION | over load | 105%~150%rated output power | ||||
| Protection type:Hiccup mode, recovers automatically after fault condition is removed | ||||||
| over voltage | 8~10V | 15~16.5V | 29~33V | 40~45V | 58~65V | |
| Protection mode, tum off output voltage, restart to recover | ||||||
| Environment | Working TEMP | -10℃~+60℃ | ||||
| Working humidity | 20~65% RH non-condensing | |||||
| Storage TEMP humidity | -10~+60℃,10-95%RH | |||||
| TEMP.coefficient | ±0.03%℃(O~50℃) | |||||
| Vibration | 10~500Hz,2G 10min/1cycle, 60min each along x,YZ axes | |||||
| SAFETY | Safety regulations | UL60950-1,CB(IEC60950-1) In line with the certification | ||||
| Withstand voltage | I/P-0/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVAC | |||||
| Insolation resistance | I/P-O/P,I/P-FG, O/P-FG: 10OM Ohms/50OVDC/ | |||||
| EMC compatible emission | Compliance to EN55011,EN55032(CISPR32)CLASS B,EN61000-3-2,-3,EAC TP TC O20 | |||||
| EMC Immunity | compliance to EN61000-4-2,3.4.5.6.8.11,EN55024.EN1000-6-1 Class A light industry standard | |||||
| OTHERS | MTBF | ≥384K hrs.MIL-HDBK-217F(25℃) | ||||
| Dimension | 99*97*36mm(L*W*H) | |||||
| Packing | 0.32Kg.45PCS/17Kg/0.93CUFT | |||||













