| MODEL | S-50-5 | S-50-12 | S-50-24 | S-50-36 | S-50-48 | |
| OUTPUT | DC Voltage | 5V | 12V | 24V | 36V | 48V |
| Rated Current | 10A | 4.2A | 2.1A | 1.4A | 1.1A | |
| Current range | 0~10A | 0~4.2A | 0~2.1A | 0~1.4A | 0~1.1A | |
| Rated power | 50W | 50.4W | 50.4W | 50.4W | 50.4W | |
| Ripple&noise | 75mVp-P | 100mVp-p | 100mVp-p | 120mVp-p | 120mVp-p | |
| Voltage ADJ. range | 5~7V | 12~14V | 24~28V | 36~38V | 48V~53V | |
| Voltage tolerance | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Setup,Rise,Time | 200ms,80ms/230VAC 200ms,85ms/115VAC(full load) | |||||
| Hold up time (Typ) | 20ms/230VAC 45ms/115VAC(full load) | |||||
| INPUT | Voltage range | 100~132VAC/185~264VAC 260~370VDC(switch on220VAC | ||||
| Frequency range | 50~60Hz | |||||
| Efficiency(Typ) | 78% | 80% | 82% | 82% | 84% | |
| AC current(Typ) | 1.2A/115VAC 0.6A/230VAC | |||||
| Inrush current (Typ) | Cold start:20A/115VAC 40A/230VAC | |||||
| Leakage current | <1mA/240VAC | |||||
| PROTECTION | Over load | 105%~150% in rated output power | ||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||
| Over voltage | 8~10V | 15~16.5V | 29~33V | 40~45V | 58-65V | |
| Protection mode,tum off output voltage,restart to recover | ||||||
| Environment | Working TEMP | -10℃~+60℃ | ||||
| Working humidity | 20~65% RH non-condensing | |||||
| Storage TEMP humidity | -10℃~+60℃,10~95%RH | |||||
| TEMP.coefficient | ±0.03%℃(0-50℃) | |||||
| Vibration | 10-500Hz,2G10min./1cycle, 60min each along X,Y,Z axes | |||||
| SAFETY | Safety regulations | UL60950-1.CB(IEC60950-1)In line with the certification | ||||
| Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.4KVAC | |||||
| Insolation resistance | I/P-O/P,I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||
| Electromagnetic compatible emission | Compliance to EN55022(CISPR22)CLASS B,EN61000-3-2,-3, | |||||
| EMC immunity requirements | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024. EN1000-6-1 Class A light industry standard | |||||
| OTHERS | MTBF | ≥370K hrs. MIL-HDBK-217F(25℃) | ||||
| Dimension | 159*98*38mm(L*W*H) | |||||
| Packing | 0.45Kg:30PCS/14Kg/0.9CUFT | |||||













