| MODEL | S-500-12 | S-500-24 | S-500-36 | S-500-48 |
| DC Voltage | 12V | 24V | 36V | 48V |
| Rated Current | 40A | 20A | 13.8A | 10A |
| Current range | 0~40A | 0~20A | 0~13.8A | 0~10A |
| Rated power | 480W | 480W | 496.8W | 480W |
| Ripple&noise | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
| Voltage ADJ. | 12~14V | 24~28V | 36~38V | 48~53V |
| Efficiency | 82% | 85% | 85% | 85% |
| Over load | 105%~150% in rated output power | |||
| Protection type: Hiccup mode,recovers automatically after fault condition is removed | ||||
| Over voltage | 15~16.5V | 29~33V | 40~45V | 58~65V |
| Protection mode,tum off output voltage, restart to recover | ||||













