| MODEL | S-250-5 | S-250-12 | S-250-24 | S-250-36 | S-250-48 | |
| OUTPUT | DC Voltage | 5V | 12V | 24V | 36V | 48V |
| Rated Current | 50A | 20A | 10A | 6.9A | 5.2A | |
| Current range | 0~50A | 0~20A | 0~10A | 0~6.9A | 0~5.2A | |
| Rated power | 250W | 240W | 240W | 248.4W | 249.6W | |
| Ripple&noise(max.) | 100mVp-p | 150mVp-p | 150mVp-p | 160mVp-p | 160mVp-p | |
| Voltage ADJ. range | 5~8V | 12~14V | 24~28V | 36~38V | 48V~53V | |
| Voltage tolerance | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Setup,Rise,Time | 200ms, 50ms/230VAC 200ms,50ms/115VAC(full load) | |||||
| Hold up time(typ) | 20ms/230VAC 18ms/115VAC(full load) | |||||
| INPUT | Voltage range | 100~132VAC/185~264VAC 260~370VDC(switch on230VAC) | ||||
| Frequency range | 50~60Hz | |||||
| Efficiency (Typ) | 78% | 80% | 83% | 84% | 84% | |
| AC current (Typ) | 5.5A/115VAC 2.5A/230VAC | |||||
| Inrush current (Typ) | Cold start:35A/115VAC 70A/230VAC | |||||
| Leakage current | <3.6mA/240VAC | |||||
| PROTECTION | Over load | 105%~150% in rated output power | ||||
| Protection type: Hiccup mode,recovers automatically after fault condition is removed | ||||||
| Over voltage | 8~10V | 15~16.5V | 29~33V | 40~45V | 58~65V | |
| Protection mode,tum off output voltage, restart to recover | ||||||
| Fan switch control | RTH2≥50℃ Open the fan ≤45℃ Fan closed(3.3~7.5V) | |||||
| RTH≥50℃ Open the fan ≤50℃ Fan closed(12~48V) | ||||||
| Environment | Working TEMP | -10℃~+60℃ | ||||
| Working humidity | 20%~65% RH non-condensing | |||||
| Storage TEMP humidity | -10℃~+65℃. 10%~95% RH | |||||
| TEMP.coefficient | ±0.03%℃(0-50℃) | |||||
| Vibration | 10~500Hz,2G 10min./1cycle,60min each along X,Y,Z axes Install in accordance with IEC60068-2-6 | |||||
| SAFETY | Safety regulations | UL60950-1. CB(IEC60950-1)In line with the certification | ||||
| Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.4KVAC | |||||
| OTHERS | MTBF | ≥260K hrs.MIL-HDBK-217F(25℃) | ||||
| Dimension | 215*115*50mm(L*W"H) | |||||
| Packing | 1.05Kg:20PCS/21Kg/1.0CUFT | |||||














