| MODEL | S-150-5 | S-150-12 | S-150-24 | S-150-36 | S-150-48 | ||
| OUTPUT | DC Voltage | 5V | 12V | 24V | 36V | 48V | |
| Rated Current | 26A | 12.5A | 6.5A | 4.2A | 3.2A | ||
| Current range | 0~26A | 0~12.5A | 0~6.5A | 0~4.2A | 0~3.2A | ||
| Rated power | 130W | 150W | 156W | 151.2W | 153.6W | ||
| Ripple&noise(max.) | 80mVp-p | 120mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | ||
| Voltage ADJ. range | 5~7V | 12~14V | 24~28V | 36~38V | 48V~53V | ||
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
| Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||
| Setup,Rise,Time | 100ms, 50ms/230VAC 100ms,60ms/115VAC(full load) | ||||||
| Hold up time(typ) | 25ms/230VAC 50ms/115VAC(full load) | ||||||
| INPUT | Voltage range | 100~132VAC/185~264VAC 260~370VDC(switch on220VAC) | |||||
| Frequency range | 50~60Hz | ||||||
| Efficiency (Typ) | 78% | 80% | 81% | 82% | 82% | ||
| AC current (Typ) | 3.0A/115VAC 1.6A/230VAC | ||||||
| Inrush current (Typ) | Cold start:35A/115VAC 70A/230VAC | ||||||
| Leakage current | <3.5mA/240VAC | ||||||
| PROTECTION | Over load | 105%~150% in rated output power | |||||
| Protection type: Hiccup mode,recovers automatically after fault condition is removed | |||||||
| Over voltage | 8~10V | 15~16.5V | 29~33V | 40~45V | 58-65V | ||
| Protection mode,tum off output voltage, restart to recover | |||||||
| Environment | Working TEMP | -10℃~+60℃ | |||||
| Working humidity | 20%~65% RH non-condensing | ||||||
| Storage TEMP humidity | -10℃~+65℃. 10%~95% RH | ||||||
| TEMP.coefficient | ±0.03%℃(0~50℃) | ||||||
| Vibration | 10~500Hz,2G 10min./1cycle,60min each along X,Y,Z axes Install in accordance with IEC60068-2-6 | ||||||
| SAFETY | Safety regulations | UL60950-1,CB(IEC60950-1).In line with the certification | |||||
| Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.4KVAC | ||||||
| Insolation resistance | l/P-O/P I/P-FG, 0/P-FG: 100M Ohms/500VDC | ||||||
| Electromagnetic compatible emission | Compliance toEN55022(CISPR22)CLASS B,EN61000-3-2,-3, | ||||||
| EMC immunity requirements | Compliance to EN61000-4-2,3.4.5.6.8,11. EN55024,EN1000-6-2,Class A heavy industry standard | ||||||
| OTHERS | MTBF | ≥260K hrs.MIL-HDBK-217F(25℃) | |||||
| Dimension | 199*98*38mm(L*W"H) | ||||||
| Packing | 0.58Kg:30PCS/18Kg/0.95CUFT | ||||||













