| MODEL | MS-35-5 | MS-35-12 | MS-35-15 | MS-35-24 | MS-35-36 | MS-35-48 | |
| DC OUTPUT | DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 6A | 3A | 2.4A | 1.5A | 1A | 0.75A | |
| Current range | 0~6A | 0~3A | 0~2.4A | 0~1.5A | 0~1A | 0~0.75A | |
| Rated power | 30W | 36W | 36W | 36W | 36W | 36W | |
| Ripple&noise | 100mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | 240mVp-p | |
| Voltage ADJ. range | 4.5~5.5V | 10.2~13.8V | 13.5~18V | 24~28V | 32.4~39.6V | 43.2~52.8V | |
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
| Setup,Rise Time | 1000ms,30ms/230VAC 1000ms,30ms/115VAC (full load) | ||||||
| AC INPUT | Hold up time (Typ) | 30ms/230VAC 12ms/115VAC (full load) | |||||
| Voltage range | 100~264VAC 140~373VDC | ||||||
| Frequency range | 50~60Hz | ||||||
| Efficiency (Typ) | 75% | 80% | 81% | 84% | 85% | 85% | |
| AC current (Typ) | 0.2A/100~264VAC | ||||||
| Inrush current (Typ) | Cold start:35A/230VAC | ||||||
| Leakage current | <2mA/240VAC | ||||||
| PROTECTION | Over load | 115%~150% in rated output power | |||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||
| Over voltage | 5.75~6.9V | 13.8~16.2V | 18.75~21.75V | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V | |
| Protection mode, tum off output voltage, restart to recover | |||||||
| ENVIRONMENT | operating TEMP | -10~+60℃ | |||||
| operating humidity | 20~65%RH non-condensing | ||||||
| Storage TEMP humidity | -10~+60℃,10~95%RH | ||||||
| TEMP coefficient | ±0.03%℃(0~50℃) | ||||||
| Vibration | 10~500Hz,5G 10min/cycle 60min Each along X,Y,Z axes | ||||||
| SAFETY | Safety regulations | UL60950-1,TUV EN60750-1 In line with the certification | |||||
| Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVAC | ||||||
| Insolation resistance | I/P-O/P,I/P-FG, O/P-FG :100M Ohms/500VDC | ||||||
| Electromagnetic compatible emission | Compliance to EN55032(CISPR32)CLASS B,EN61000-3-2,-3 EAC TP TC 020 | ||||||
| EMC immunity | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024,EN1000-6-1 | ||||||
| OTHERS | Dimension | 84*58*38mm(L*W*H) | |||||
| Packing | 0.15Kg:50PCS/10Kg/0.185CUFT | ||||||













