MODEL | MS-1000-24 | MS-1000-36 | MS-1000-48 | |
DC OUTPUT | DC Voltage | 24v | 36v | 48v |
Rated Current | 42A | 28A | 21A | |
Current range | 0~42A | 0~28A | 0~21A | |
Rated power | 1008W | 1008W | 1008W | |
Ripple&noise | 150mVp-p | 200mVp-p | 200mVp-p | |
Voltage ADJ. range | 0~28V | 0~38V | 0~53V | |
Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | |
Line regulation | ±0.5% | ±0.5% | ±0.5% | |
Load regulation | ±1.0% | ±1.0% | ±1.0% | |
Setup,Rise Time | 200ms,50ms/230VAC (full load) | |||
AC INPUT | Hold up time (Typ) | 20ms/230VAC (full load) | ||
Voltage range | 185~240VAC 260~340VDC | |||
Frequency range | 50~60Hz | |||
Efficiency (Typ) | 84% | 85% | 85% | |
AC current (Typ) | 4.5A/200~240VAC | |||
Inrush current (Typ) | Cold start :30A/115VAC 60A/230VAC | |||
Leakage current | <3.5mA/240VAC | |||
PROTECTION | Over load | 115%~150% in rated output power | ||
protected mode:overcurrent115%~150% , Constant current current limit, Cut off the load and Shutdown restart | ||||
FUNCTION | Fan switch control |
|
||
over-temperature protection |
|
|||
ENVIRONMENT | operating temperature | -10~+60℃ | ||
operating humidity | 20~65%RH non-condensing | |||
Storage TEMP humidity | -10~+65℃,10~95%RH | |||
TEMP coefficient | ±0.03%℃(0~50℃) | |||
SAFETY | Vibration | 10~500Hz,2G 10min/cycle 60min. Each along X,Y,Z axes,install accord with IEC60068-2-6 | ||
Safety regulations | Compliance to UL60950-1,CB(IEC60950-1) | |||
OTHERS | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.4KVAC | ||
MRBF | ≥260K hrs.MIL-HDBK-217F(25℃) | |||
Dimension | 241*125*65mm(L*W*H) | |||
Packing | 1.6Kg:14PCS/24Kg |