| MODEL | MS-15-5 | MS-15-12 | MS-15-24 | MS-15-48 | |
| OUTPUTV | DC Voltage | 5V | 12V | 24V | 48V |
| Rated Current | 3A | 1.25A | 0.63A | 0.32A | |
| Current range | 0~3A | 0~1.25A | 0~0.63A | 0~0.32A | |
| Rated power | 15W | 15W | 15.12W | 15.36W | |
| Ripple&noise | 80mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | |
| Voltage ADJ. | 4.5~5.5V | 10.2~13.8V | 24~28V | 43.2V-52.8V | |
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Setup,Rise,Time | 1000ms, 30ms/230VAC 1000ms,30ms/115VAC(full load) | ||||
| Hold up time(TYP) | 30ms/230VAC 12ms/115VAC(full load) | ||||
| INPUT | Voltage range | 100~264VAC or 140~373VDC | |||
| Frequency range | 50~60Hz | ||||
| Efficiency(Typ) | 75% | 78% | 80% | 82% | |
| AC current(Typ) | 0.9A/100~264VAC | ||||
| Inrush current(Typ) | Cold start 30A/230VAC | ||||
| Leakage current | <0.9mA240VAC | ||||
| PROTECTION | Over load | 105%~150% in rated output power | |||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| Over voltage | 5.75~6.9V | 13.8~16.2V | 28.8~33.6V | 55.2~64.8V | |
| Protection mode, tum off output voltage, restart to recover | |||||
| Environment | Working TEMP | -10℃~+60℃ | |||
| Working humidity | 20~65%RH non-condensing | ||||
| Storage TEMP humidity | -10~+60℃,10~95%RH | ||||
| TEMP.coefficient | ±0.03%℃(0~50℃) | ||||
| Vibration | 10~500Hz,5G 10min./1cycle,60min each along X,Y,Z axes | ||||
| SAFETY | Safety regulations | ,UL60950-1,TUV EN60750-1,In line with the certification | |||
| Withstand voltage | I/P-0/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVAC | ||||
| Insolation resistance | I/P-O/P,I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||
| Electromagnetic compatible emission | Compliance to EN55032(CISPR32)CLASS B, EN61000-3-2,3,EAC TP TC 020 | ||||
| EMC Immunity | Compliance to EN61000-4-2, 3.4.5.6.8.11, EN55024.EN1000-6-1Class A heavy industry standard | ||||
| OTHERS | MTBF | ≥760K hrs.MIL-HDBK-217F(25℃) | |||
| Dimension | 78*48*21mm(L*W*H) | ||||
| Packing | 0.3Kg:60PCS/19Kg/0.34CUFT | ||||













