| MODEL | MS-10-5 | MS-10-12 | MS-10-15 | MS-10-24 | MS-10-36 | MS-10-48 | |
| OUTPUTV | DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 2A | 0.84A | 0.67A | 0.42A | 0.28A | 0.21A | |
| Current range | 0~2A | 0~0.84A | 0~0.67A | 0~0.42A | 0~0.28A | 0~0.21A | |
| Rated power | 10W | 10.08W | 10.05W | 10.08W | 10.08W | 10.08W | |
| Ripple&noise | 80mVp-p | 100mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | |
| Voltage ADJ. | 4.5~5.5V | 10.2~13.8V | 13.5~18V | 24~28V | 32.4~39.6V | 43.2V-52.8V | |
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
| Setup,Rise,Time | 1000ms, 30ms/230VAC 1000ms,30ms/115VAC(full load) | ||||||
| Hold up time(TYP) | 30ms/230VAC 12ms/115VAC(full load) | ||||||
| INPUT | Voltage range | 100~264VAC 140~373VDC | |||||
| Frequency range | 50~60Hz | ||||||
| Efficiency(Typ) | 75% | 78% | 79% | 80% | 81% | 82% | |
| AC current(Typ) | 0.8A/100~264VAC | ||||||
| Inrush current(Typ) | Cold start 30A/230VAC | ||||||
| Leakage current | <0.9mA240VAC | ||||||
| PROTECTION | Over load | 105%~150% in rated output power | |||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||
| Over voltage | 5.75~6.9V | 13.8~16.2V | 18.75~21.75v | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V | |
| Protection mode, tum off output voltage, restart to recover | |||||||
| Environment | Working TEMP | -10℃~+60℃ | |||||
| Working humidity | 20~65%RH non-condensing | ||||||
| Storage TEMP humidity | -20~+65℃,10~95%RH | ||||||
| TEMP.coefficient | ±0.03%℃(0~50℃) | ||||||
| Vibration | 10~500Hz,5G 10min./1cycle,60min each along X,Y,Z axes | ||||||
| SAFETY | Safety regulations | UL60950-1,TUV EN60750-1,In line with the certification | |||||
| Withstand voltage | I/P-0/P:1.5KVAC I/P-FG:1.5KVA O/P-FG:0.5KVAC | ||||||
| Insolation resistance | I/P-O/P,I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||||
| Electromagnetic compatible emission | Compliance to EN55032(CISPR32)CLASS B, EN61000-3-2,3,EAC TP TC 020 | ||||||
| EMC Immunity | Compliance to EN61000-4-2, 3.4.5.6.8.11, EN55024.EN1000-6-1 Class A heavy and light industry standard | ||||||
| OTHERS | MTBF | ≥760K hrs.MIL-HDBK-217F(25℃) | |||||
| Dimension | 78*48*21mm(L*W*H) | ||||||
| Packing | 0.3Kg:60PCS/19Kg/0.34CUFT | ||||||













