Model | MDR-10-5 | MDR-10-12 | MDR-10-15 | MDR-10-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 2A | 0.84A | 0.67A | 0.42A |
Current range | 0~2A | 0~84A | 0~67A | 0~0.42A |
Rated power | 10W | 10W | 10W | 10W |
Ripple&noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
Efficiency | 77% | 80% | 81% | 84% |
Over load | 105%~150% of rated output power | |||
Protected mode: burp mode, automatic recovery after removal of abnormal load conditions | ||||
Over voltage | 5.75~6.75V | 15~18V | 17.25~20.25V | 31~36V |
Protected mode: turn off the output and restore the normal output after the power is restarted |