| MODEL | MDR-40-12 | MDR-40-24 | MDR-40-48 | |
| OUTPUT | DC Voltage | 12V | 24V | 48V |
| Rated Current | 3.33A | 1.7A | 0.83A | |
| Current range | 0~3.33A | 0~1.7A | 0~0.83A | |
| Rated power | 40W | 40.8W | 39.8W | |
| Ripple&noise | 120mVp-p | 150mVp-p | 200mVp-p | |
| Voltage ADJ. range | 12~14V | 24~28V | 48~53V | |
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | |
| Line regulation | ±1.0% | ±1.0% | ±1.0% | |
| Load regulation | ±1.5% | ±1.0% | ±1.0% | |
| Setup,Rise,Time | 500ms, 30ms/230VAC 500ms,30ms/115VAC(full load) | |||
| Hold up time | 50ms/230VAC 22ms/115VAC(full load) | |||
| INPUT | Voltage range | 100~264VAC 140~370VDC | ||
| Frequency range | 50~60Hz | |||
| Efficiency | 84% | 85% | 86% | |
| AC current | 1.8A/115VAC 1A/230VAC | |||
| Inrush current | Cold start: 30A/115VAC 60A/230VAC | |||
| Leakage current | <1mA/240VAC | |||
| PROTECTION | Over load | 105%~150% In rated output power | ||
| Protection type : Hiccup mode,recovers automatically after fault condition is removed | ||||
| Over voltage | 15~18V | 31~36V | 58~65V | |
| Protected mode: turn off the output and restore the normal output after the power is restarted | ||||
| Excess temperature | 85℃±5℃(TWS1) | 90℃±5℃(TWS1) | 90℃±5℃(TSW1) | |
| Protection mode: turn off the output voltage, it can be automatically restored when the temperature returns to normal | ||||
| FUNCTION | DC OK The signal value | Relay contact (Max): 30V/1A resistive load | ||
| Environment | Working TEMP | -10℃~+60℃ | ||
| Working humidity | 20%~90% RH non-condensing | |||
| Storage TEMP humidity | -10℃~+60℃. 10%~95% RH | |||
| TEMP.coefficient | ±0.03%℃(0-50℃) | |||
| Vibration | 10~500Hz,2G 10min./1cycle,60min each along X,Y,Z axes,Install conform to IEC60068-2-6 | |||
| SAFETY | Safety regulations | UL508, UL60950-1, TUV EN60950-1. EAC TPTC 004 Certified | ||
| Withstand voltage | I/P-O/P:3KVAC I/P-FG:2KVA O/P-FG:0.4KVAC | |||
| Insolation resistance | l/P-O/P I/P-FG, 0/P-FG: 100M Ohms/500VDC/25℃/70% RH | |||
| Electromagnetic compatible emission | Compliance to EN55011, EN55032 (CISPR32), Class B, EN61000-3-2,-3, EAC TP TC 020 | |||
| EMC immunity requirements | Compliance.to.EN61000-4-2.3.4.5,6,8,11,EN55024.EN1000-6-2. (EN50082-2)Class A heavy industry standard | |||
| OTHERS | MTBF | ≥301.7K hrs.MIL-HDBK-217F(25℃) | ||
| Dimension | 40*90*100mm(W*H*D) | |||
| Packing | 0.3Kg:42PCS/14.6Kg 0.82CUFT | |||















