| MODEL | LRS-75-5 | LRS-75-12 | LRS-75-15 | LRS-75-24 | LRS-75-36 | LRS-75-48 | ||
| OUTPUT | DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V | |
| Rated Current | 14A | 6A | 5A | 3.2A | 2.1A | 1.6A | ||
| Current range | 0~14A | 0~6A | 0~5A | 0~3.2A | 0~2.1A | 0~1.6A | ||
| Rated power | 70W | 72W | 75W | 76.8W | 75.6W | 76.8W | ||
| Ripple&noise | 100mVp-P | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | ||
| Voltage ADJ. | 4.5~5.5V | 10.2~13.8V | 13.5~18V | 24~28V | 32.4~39.6V | 43.2~52.8V | ||
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
| Load regulation | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | ||
| Setup,Rise,Time | 500ms, 30ms/230VAC 500ms, 30ms/115VAC full load | |||||||
| Hold up time | 60ms/230VAC 12ms/115VAC full load | |||||||
| INPUT | Voltage range | 100~264VAC 140~373VDC | ||||||
| Frequency range | 50~60Hz | |||||||
| Efficiency (Typ) | 86% | 89% | 89% | 90% | 91.5% | 91.5% | ||
| AC current (Typ) | 1.4A/115VAC 0.85A/230VAC | |||||||
| Inrush current | Cold start: 65A/230VAC | |||||||
| Leakage current | <0.75mA/240VAC | |||||||
| PROTECTION | Over load | 115%~150% in rated output power | ||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||
| Over voltage | 5.75~6.9V | 13.8~16.2V | 18.75~21.75V | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V | ||
| Protection mode, tum off output voltage, restart to recover | ||||||||
| Environment | Working TEMP | -10℃~+60℃. | ||||||
| Working humidity | 20~65% RH non-condensing | |||||||
| Storage TEMP humidity | -10℃~+60℃,10~95% RH | |||||||
| TEMP.coefficient | ±0.03%℃ (0-50℃) | |||||||
| Vibration | 10~500Hz,5G 10min./1cycle . 60min Each along X,Y,Z axes | |||||||
| SAFETY | Safety regulations | UL60950-1,TUV EN60750-1 In line with the certification | ||||||
| Withstand voltage | I/P-O/P:4KVAC I/P-FG:2KVA O/P-FG:1.25KVAC | |||||||
| Insolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||||
| Electromagnetic compatible emission | Compliance to EN55032(CISPR32 )Class B, EN61000-3-2,-3, EAC TP TC 020 | |||||||
| EMC immunity requirements | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024 EN61000-6-1(EN50082-2), Class A heavy Industry standard, | |||||||
| OTHERS | MTBF | ≥760K hrs.MIL-HDBK-217F(25℃) | ||||||
| Dimension | 99*97*30mm(L*W*H) | |||||||
| Packing | 0.25Kg:45PCS/13Kg/0.77CUFT | |||||||















