| MODEL | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |
| OUTPUT | DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 60A | 29A | 23.8A | 14.6A | 9.7A | 7.3A | |
| Current range | 0~60A | 0~29A | 0~23.8A | 0~14.6A | 0~9.7A | 0~7.3A | |
| Rated power | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W | |
| Ripple&noise | 150mVp-P | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
| Voltage ADJ. range | 4.5~5.5V | 10.2~13.8V | 13.5~18V | 24~28V | 32.4~39.6V | 43.2~52.8V | |
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
| Setup,Rise,Time | 1500ms, 50ms/230VAC 1500ms, 50ms/115VAC at full load | ||||||
| Hold up time (Typ) | 16ms/230VAC 12ms/115VAC at full load | ||||||
| INPUT | Voltage range | 100~132VAC/185~264VAC 260~370VDC(switch on220VAC) | |||||
| Frequency range | 50~60Hz | ||||||
| Efficiency (Typ) | 83.5% | 85% | 86% | 87% | 87% | 88% | |
| 89 | AC current (Typ) | 6.8A/115VAC 3.4A/230VAC | |||||
| Inrush current (Typ) | Cold start: 60A/115VAC 60A/230VAC | ||||||
| Leakage current | <2mA/240VAC | ||||||
| PROTECTION | Over load | 110%~140% in rated output power | |||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||
| Over voltage | 5.75~6.9V | 13.8~16.2V | 18.75~21.75V | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V | |
| Protection mode, tum off output voltage, restart to recover | |||||||
| FUNCTION | Fan on/off control (TYP) | RTH3≥50℃ Open the fan ≤40℃ Fan closed | |||||
| Environment | Working TEMP | -10℃~+60℃. | |||||
| Working humidity | 20~65% RH non-condensing | ||||||
| Storage TEMP humidity | -10℃~+60℃,10~95% RH non-condensing | ||||||
| TEMP.coefficient | ±0.03%℃ (0~50℃) | ||||||
| Vibration | 10~500Hz,5G 10min./1 cycle . 60min Each along X,Y,Z axes | ||||||
| SAFETY | Safety regulations | UL60950-1,TUV EN60750-1 Certified | |||||
| Withstand voltage | I/P-O/P:4KVAC I/P-FG:2KVA O/P-FG:1.25KVAC | ||||||
| Insolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||||
| Electromagnetic compatible emission | Compliance to BSMI CNS13438 EAC TP TC 020 | ||||||
| EMC immunity requirements | Compliance to EAC TP TC 020 | ||||||
| OTHERS | MTBF | ≥320K hrs.MIL-HDBK-217F(25℃) | |||||
| Dimension | 215*115*30mm(L*W*H) | ||||||
| Packing | 0.75Kg:20PCS/16Kg/0.78CUFT | ||||||














