| MODEL | LRS-100-5 | LRS-100-12 | LRS-100-15 | LRS-100-24 | LRS-100-36 | LRS-100-48 | |||
| OUTPUT | DC Voltage | 5V | 12V | 15V | 24V | 36V | 48V | ||
| Rated Current | 18A | 8.5A | 7A | 4.5A | 2.8A | 2.3A | |||
| Current range | 0~18A | 0~8.5A | 0~7A | 0~4.5A | 0~2.8A | 0~2.3A | |||
| Rated power | 90W | 102W | 105W | 108W | 100.8W | 110.4W | |||
| Ripple&noise | 100mVp-P | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |||
| Voltage ADJ. range | 4.5~5.5V | 10.2~13.8V | 13.5~18V | 24~28V | 32.4~39.6V | 43.2~52.8V | |||
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
| Load regulation | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |||
| Setup,Rise,Time | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load | ||||||||
| Hold up time | 55ms/230VAC 10ms/115VAC at full load | ||||||||
| INPUT | Voltage range | 100~264VAC 140~373VDC | |||||||
| Frequency range | 50~60Hz | ||||||||
| Efficiency (Typ) | 86% | 89% | 89% | 90% | 91.5% | 91.5% | |||
| AC current (Typ) | 1.9A/115VAC 1.2A/230VAC | ||||||||
| Inrush current | Cold start: 50A/230VAC | ||||||||
| Leakage current | <0.75mA/240VAC | ||||||||
| PROTECTION | Over load | 115%~150% in rated output power | |||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||
| Over voltage | 5.75~6.9V | 13.8~16.2V | 18.75~21.75V | 28.8~33.6V | 41.4~48.6V | 55.2~64.8V | |||
| Protection mode, tum off output voltage, restart to recover | |||||||||
| Environment | Working TEMP | -10℃~+60℃. | |||||||
| Working humidity | 20~65% RH non-condensing | ||||||||
| Storage TEMP humidity | -10℃~+65℃,10~95% RH non-condensing | ||||||||
| TEMP.coefficient | ±0.03%℃ (0~50℃) | ||||||||
| Vibration | 10~500Hz,5G 10min./1 cycle . 60min Each along X,Y,Z axes | ||||||||
| SAFETY | Safety regulations | UL60950-1, TUV EN60750-1 Certified | |||||||
| Withstand voltage | I/P-O/P:4KVAC I/P-FG:2KVA O/P-FG:1.25KVAC | ||||||||
| Insolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||||||
| Electromagnetic compatible emission | Compliance to EN55032(CISPR32 )Class B, EN61000-3-2,-3, EAC TP TC 020 | ||||||||
| EMC immunity requirements | Compliance to EN61000-4-2,3,4,5,6,8,11, EN1000-6-1,Class A heavy and light industry standard | ||||||||
| OTHERS | MTBF | ≥760K hrs.MIL-HDBK-217F(25℃) | |||||||
| Dimension | 129*97*30mm(L*W*H) | ||||||||
| Packing | 0.3Kg:40PCS/13Kg/0.9CUFT | ||||||||















