MODEL | HDR-30-5 | HDR-30-12 | HDR-30-15 | HDR-30-24 | HDR-30-48 | |
OUTPUT | DC Voltage | 5v | 12v | 15V | 24v | 48v |
Rated Current | 3A | 2A | 2A | 1.5A | 0.75A | |
Current range | 0~3A | 0~2A | 0~2A | 0~1.5A | 0~0.75A | |
Rated power | 15w | 24w | 30w | 36w | 36W | |
Ripple&noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
Voltage ADJ. range | 4.5~5.5V | 10.8~13.8V | 13.5~18V | 21.6~29V | 43.2~55.2V | |
Voltage tolerance | 土2.0% | 土1.0% | ±1.0% | 土1.0% | 士1.0% | |
Line regulation | 土1.0% | 土1.0% | 土1.0% | ±1.0% | 土1.0% | |
Load regulation | ±1.0% | ±1.0% | ±1.0% | 土1.0% | ±1.0% | |
Setup,Rise,Time | 500ms, 50ms/230VAC 500ms, 50ms/115VAC(full load) | |||||
Hold up time | 30ms/230VAC 12ms/115VAC(full load) | |||||
INPUT | Voltage range | 100~264VAC 140~370VDC | ||||
Voltage range | 50~60Hz | |||||
Efficiency | 82% | 88% | 89% | 89% | 90% | |
AC current | 0.88A/115VAC 0.48A/230VAC | |||||
Inrush current | Cold start: 25A/115VAC 45A/230VAC | |||||
PROTECTION | Over load | 105~160% rated output power | ||||
Protected mode: constant current mode, can be automatically restored after the load abnormal condition is removed | ||||||
Over voltage | 5.75~7.5V | 15~18V | 18.8~22.5V | 30~36V | 57.6~67.2V | |
Protective mode; Close the output and restart to restore | ||||||
Environment | Working TEMP | -10~+60℃ | ||||
Working humidity | 20~90% RH,non-condensing | |||||
Storage TEMP humidity | -40~+85℃,10-95%RH,non-condensing | |||||
TEMP.coefficient | ±0.03%℃(0~50℃) | |||||
Vibration | 10~500Hz,2G 10min./1cycle,60min.each along X,Y,Z axes Install conform to IEC60068-2-6 | |||||
Operating altitude | 2000m | |||||
Over voltage class | Ⅲ;According to EN61558 EN50178 EN60664-1, EN62477-1;The altitude can be as high as 2,000 meters | |||||
SAFETY&EMC | Safety regulations | Ul60950-1,L508,EACTPTC O04,BSMI CNS14336-1, TuVEN61558-2-16,IEC60950-1 Certified | ||||
Withstand voltage | I/P-O/P4KVAC | |||||
Insolation resistance | I/P-O/P:100M Ohms 500VDc / 25℃/70% RH | |||||
Electromagnetic compatible emission | Parameter | Standard | Test Level /Note | |||
Conducted | EN55032(CISPR32),CNS13438 | Class B | ||||
Radiated | EN55032(CISPR32),CNS13438 | Class B | ||||
Harmonic Current | EN61000-3-2 | Class A | ||||
Voltage Flicker | EN61000-3-3 | ......... | ||||
EMC immunity requirements · | EN55024,EN55035,EN61000-6-2,EN61204-3 | |||||
Parameter | Standard | Test Level /Note | ||||
ESD | EN61000-4-2 | Level3.8KV air,Level2,4KV contact, criteriaA | ||||
Radiated Susceptibility | EN61000-4-3 | Level3,criteriaA | ||||
EFT / Burest | EN61000-4-4 | Level3,criteriaA | ||||
Surge | EN61000-4-5 | Level4,2KVIL-N, criteria A | ||||
Conducted | EN61000-4-6 | level3,criteriaA | ||||
Magnetic Field | EN61000-4-8 | Level 4,criteriaA | ||||
Voltage Dips and interruptions | EN61000-4-11 |
>95%dip0.5periods,30%dip 25perods, >95% interruptions 250 periods |
||||
OTHERS | MTBF | ≥968.1K hrs.MIL-HDBK-217F(25℃) | ||||
Dimension | 35*90*54.5mm (W'HD) | |||||
Packing | 0.12Kg;96pcs/12.5Kg/1.04CUFT |