| MODEL | HDR-15-5 | HDR-15-12 | HDR-15-15 | HDR-15-24 | HDR-15-48 | |
| OUTPUT | DC Voltage | 5v | 12v | 15V | 24v | 48v |
| Rated Current | 2.4A | 1.25A | 1A | 0.63A | 0.32A | |
| Current range | 0~2.4A | 0~1.25A | 0~1A | 0~0.63A | 0~0.32A | |
| Rated power | 12w | 15w | 15w | 15.2w | 15.4W | |
| Ripple&noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
| Voltage ADJ. range | 4.5~5.5V | 10.8~13.8V | 13.5~18V | 21.6~29V | 43.2~55.2V | |
| Voltage tolerance | 土2.0% | 土1.0% | ±1.0% | 土1.0% | 士1.0% | |
| Line regulation | 土1.0% | 土1.0% | 土1.0% | ±1.0% | 土1.0% | |
| Load regulation | ±1.0% | ±1.0% | ±1.0% | 土1.0% | ±1.0% | |
| Setup,Rise,Time | 2000ms, 80ms/230VAC 2000ms, 80ms/115VAC(full load) | |||||
| Hold up time | 30ms/230VAC 12ms/115VAC(full load) | |||||
| INPUT | Voltage range | 100~264VAC 140~370VDC | ||||
| Voltage range | 47~63Hz | |||||
| Efficiency | 80% | 85% | 85.5% | 86% | 87% | |
| AC current | 0.5A/115VAC 0.25A/230VAC | |||||
| Inrush current | Cold start: 25A115VAC 45A/230VAC | |||||
| PROTECTION | Over load | 110~145% rated output power | ||||
| Protected mode: constant current mode, can be automatically restored after the load abnormal condition is removed | ||||||
| Over voltage | 5.75~6.75V | 14.2~16.2V | 18.8~22.5V | 30~36V | 56.5~64.8V | |
| Protected mode: Turn off output through zener diode clamp | ||||||
| Environment | Working TEMP | -10~+60℃ | ||||
| Working humidity | 20~90% RH,non-condensing | |||||
| Storage TEMP humidity | -40~+85℃,10-95%RH,non-condensing | |||||
| TEMP.coefficient | ±0.03%℃(0~50℃) | |||||
| Vibration | 10~500Hz,2G 10min./1cycle,60min.each along X,Y,Z axes Install conform to IEC60068-2-6 | |||||
| Operating altitude | 2000m | |||||
| Over voltage class | Ⅲ;According to EN61558 EN50178 EN60664-1, EN62477-1;The altitude can be as high as 2,000 meters | |||||
| SAFETY&EMC | Safety regulations | Ul60950-1,L508,EACTPTC O04,BSMI CNS14336-1, TuVEN61558-2-16,IEC60950-1 Certified | ||||
| Withstand voltage | I/P-O/P4KVAC | |||||
| Insolation resistance | I/P-O/P:100M Ohms 500VDc / 25℃/70% RH | |||||
| Electromagnetic compatible emission | Parameter | Standard | Test Level /Note | |||
| Conducted | EN55032(CISPR32),CNS13438 | Class B | ||||
| Radiated | EN55032(CISPR32),CNS13438 | Class B | ||||
| Harmonic Current | EN61000-3-2 | Class A | ||||
| Voltage Flicker | EN61000-3-3 | ......... | ||||
| EMC immunity requirements | EN55024,EN55035,EN61000-6-2,EN61204-3 | |||||
| Parameter | Standard | Test Level /Note | ||||
| ESD | EN61000-4-2 | Level3.8KV air,Level2,4KV contact, criteria A | ||||
| Radiated Susceptibility | EN61000-4-3 | Level3,criteria A | ||||
| EFT / Burest | EN61000-4-4 | Level3,criteria A | ||||
| Surge | EN61000-4-5 | Level4,2KVIL-N, criteria A | ||||
| Conducted | EN61000-4-6 | level3,criteria A | ||||
| Magnetic Field | EN61000-4-8 | Level 4,criteria A | ||||
| Voltage Dips and interruptions | EN61000-4-11 |
>95%dip0.5periods,30%dip 25perods, >95% interruptions 250 periods |
||||
| OTHERS | MTBF | ≥1166K hrs.MIL-HDBK-217F(25℃) | ||||
| Dimension | 17.5*90*54.5mm (W*H*D) | |||||
| Packing | 78g;160pcs/13.5Kg/1.19CUFT | |||||




















