MODEL | HDR-100-12 | HDR-100-15 | HDR-100-24 | HDR-100-48 | |
OUTPUT | DC Voltage | 12v | 15V | 24v | 48v |
Rated Current | 7.5A | 6.5A | 4.2A | 2.1A | |
Current range | 0~7.5A | 0~6.5A | 0~4.2A | 0~2.1A | |
Rated power | 90w | 97.5w | 100.8w | 100.8W | |
Ripple&noise(max.) | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
Voltage ADJ. range | 12~13.8V | 13.5~18V | 21.6~29V | 43.2~55.2V | |
Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Line regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup,Rise,Time | 500ms, 60ms/230VAC 500ms, 60ms/115VAC(full load) | ||||
Hold up time | 30ms/230VAC 12ms/115VAC(full load) | ||||
INPUT | Voltage range | 85~264VAC(277VACusable ) 120~370VDC(390VDCusable ) | |||
Voltage range | 50~60Hz | ||||
Efficiency | 88% | 89% | 90% | 90% | |
AC current | 3A/115VAC 1.6A/230VAC | ||||
Inrush current | Cold start: 35A/115VAC 70A/230VAC | ||||
PROTECTION | Over load | 105~150% rated output power | |||
Protected mode: constant current mode, can be automatically restored after the load abnormal condition is removed | |||||
Over voltage | 14.2~16.2V | 18.8~22.5V | 30~36V | 56.5~64.8V | |
Protective mode; Close the output and restart to restore | |||||
Environment | Working TEMP | -30~+70℃ | |||
Working humidity | 20~90% RH,non-condensing | ||||
Storage TEMP humidity | -40~+85℃,10-95%RH,non-condensing | ||||
TEMP.coefficient | ±0.03%℃(0~50℃) | ||||
Vibration | 10~500Hz,2G 10min./1cycle,60min.each along X,Y,Z axes Install conform to IEC60068-2-6 | ||||
Operating altitude | 2000m | ||||
Over voltage class | Ⅲ;According to EN61558 EN50178 EN60664-1, EN62477-1;The altitude can be as high as 2,000 meters | ||||
SAFETY&EMC | Safety regulations | Ul60950-1,L508,EACTPTC O04,BSMI CNS14336-1, TuVEN61558-2-16,IEC60950-1 Certified | |||
Withstand voltage | I/P-O/P4KVAC | ||||
Insolation resistance | I/P-O/P:100M Ohms 500VDc / 25℃/70% RH | ||||
Electromagnetic compatible emission | Parameter | Standard | Test Level /Note | ||
Conducted | EN55032(CISPR32),CNS13438 | Class B | |||
Radiated | EN55032(CISPR32),CNS13438 | Class B | |||
Harmonic Current | EN61000-3-2 | Class A | |||
Voltage Flicker | EN61000-3-3 | ......... | |||
EMC immunity requirements |
EN55024,EN55035,EN61000-6-2,EN61204-3 | ||||
Parameter | Standard | Test Level /Note | |||
ESD | EN61000-4-2 | Level3.8KV air,Level2,4KV contact, criteriaA | |||
Radiated Susceptibility | EN61000-4-3 | Level3,criteriaA | |||
EFT / Burest | EN61000-4-4 | Level3,criteriaA | |||
Surge | EN61000-4-5 | Level4,2KVIL-N, criteria A | |||
Conducted | EN61000-4-6 | level3,criteriaA | |||
Magnetic Field | EN61000-4-8 | Level 4,criteriaA | |||
Voltage Dips and interruptions | EN61000-4-11 |
>95%dip0.5periods,30%dip 25perods, >95% interruptions 250 periods |
|||
OTHERS | MTBF | ≥856.5K hrs.MIL-HDBK-217F(25℃) | |||
Dimension | 70*90*54.5mm (W*H*D) | ||||
Packing | 0.27Kg;48pcs/14Kg/0.6CUFT |