| odel | DRP-480-24 | DRP-480-48 |
| DC Voltage | 24v | 48v |
| Rated Current | 20A | 10A |
| Current range | 0~20A | 0~10A |
| Rated power | 480w | 480W |
| Ripple&noise | 150mVp-p | 150mVp-p |
| Voltage ADJ | 24~28V | 48~53V |
| Efficiency | 85% | 86% |
| Over load | 105~150% in rated output power | |
| Protected mode: hiccup mode , can be automatically restored after the load abnormal condition is removed | ||
| Over voltage | 30~36V | 59~66V |
| Protective mode; Close the output and restart to restore | ||
| OTP | Protection mode: turn off the output voltage, and automatically restore when the temperature returns to normal | |
















