| MODEL | DRP-240-24 | DRP-240-48 | |
| OUTPUT | DC Voltage | 24V | 48V |
| Rated Current | 10A | 5A | |
| Current range | 0~10A | 0~5A | |
| Rated power | 240w | 240W | |
| Ripple&noise | 80mVp-p | 150mVp-p | |
| Voltage ADJ | 24~28V | 48~53V | |
| Voltage tolerance | ±1.0% | ±1.0% | |
| Line regulation | ±0.5% | ±0.5% | |
| Load regulation | ±1.0% | ±1.0% | |
| Setup,Rise,Time | 800ms, 40ms/230VAC 800ms, 40ms/115VAC(full load) | ||
| Hold up time | 20ms/230VAC 20ms/180VAC(full load) | ||
| INPUT | Voltage range | 185~264VAC 260~373VDC | |
| Voltage range | 50~60Hz | ||
| Efficiency | 82% | 85% | |
| AC current | 2.6A/115VAC 1.6A/230VAC | ||
| Inrush current | Cold start: 20A/115VAC 40A/230VAC | ||
| Leakage current | <3.5mA/240VAC | ||
| PROTECTION | Over load | 105~150% in rated output power | |
| Protected mode: hiccup mode , can be automatically restored after the load abnormal condition is removed | |||
| Over voltage | 29~33V | 58~65V | |
| Protective mode; Close the output and restart to restore | |||
| OTP | Protection mode: turn off the output voltage, and automatically restore when the temperature returns to normal | ||
| Environment | Working TEMP | -10~+60℃ | |
| Working humidity | 20~90% RH,non-condensing | ||
| Storage TEMP humidity | -10~+75℃,10-95%RH, | ||
| TEMP.coefficient | ±0.03%℃(0~50℃) | ||
| Vibration | 10~500Hz,2G 10min./1cycle,60min each along X,Y,Z axes Install conform to IEC60068-2-6 | ||
| SAFETY&EMC | Safety regulations | UL508 Ul60950-1, TUV EN60950-1 EAC TP TC 004 In line with the certification | |
| Withstand voltage | I/P-OP:3KVAC I/P-FG:2KVAC O/P-FG:0.4KVAC | ||
| Insulation impedance | I/P-O/P I/P-FG. O/P-FG: 100M Ohms/500VDC/25℃/70% RH | ||
| Electromagnetic compatible emission | Conform to the EN55011 EN55032 (CISPR32)CLASS B.EN61000-3-2.3.EAC TP TC 020 | ||
| EMC immunity requirements | Conform to the EN61000-4-2.3.4,5,6.8,11, EN55024, EN1000-6-2(EN50082-2). Class A heavy industry standard EAC TP TC 020 | ||
| OTHERS | MTBF | ≥289.9K hrs.MIL-HDBK-217F(25℃) | |
| Dimension | 125.5*125.5*100mm (W*H*D) | ||
| Packing | 1.0Kg;12PCS/13Kg/1.25CUFT | ||













