| MODEL | DR-45-5 | DR-45-12 | DR-45-15 | DR-45-24 | |
| OUTPUT | DC Voltage | 5V | 12V | 15V | 24V |
| Rated Current | 5A | 3.5A | 2.8A | 2A | |
| Current range | 0~5A | 0~3.5A | 0~2.8A | 0~2A | |
| Rated power | 25W | 42W | 42W | 48W | |
| Ripple&noise | 100mVp-p | 200mVp-p | 240mVp-p | 480mVp-p | |
| Voltage ADJ | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | |
| Voltage tolerance | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Line regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Load regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Setup,Rise,Time | 800ms, 60ms/230VAC (full load) | ||||
| Hold up time | 60ms/230VAC (full load) | ||||
| INPUT | Voltage range | 100~264VAC or 140~373VDC | |||
| Voltage range | 50~60Hz | ||||
| Efficiency | 72% | 77% | 77% | 80% | |
| AC current | 1.5A/115VAC 0.75A/230VAC | ||||
| Inrush current | Cold start: 28A/115VAC 56A/230VAC | ||||
| Leakage current | <1mA/240VAC | ||||
| PROTECTION | Over load | 105%~150% of the rated output | |||
| Protection mode: constant current limit, can be automatically restored after abnormal load condition is removed | |||||
| Over voltage | 5.75~6.9V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | |
| Protection mode: turn off the output voltage and clamp with a regulator diode | |||||
| Over temperature | TJ135 ℃ typical value (U1) to detect the power transistor radiator | ||||
| Protection mode: turn off the output voltage, resume after restart | |||||
| Environment | Working TEMP | -10~+60℃ | |||
| Working humidity | 20~90% RH,non-condensing | ||||
| Storage TEMP humidity | -20~+85℃,10-95%RH, | ||||
| TEMP.coefficient | ±0.03%℃(0~50℃) | ||||
| Vibration | 10~500Hz,2G 10min./1cycle,60min each along X,Y,Z axes Install conform to IEC60068-2-6 | ||||
| SAFETY&EMC | Safety regulations | UL508 UL60950-1, TUV EN60950-1 EAC TPTC 004 In line with the certification | |||
| Withstand voltage | I/P-O/P:3KVAC I/P-FG:2.0KVAC O/P-FG:0.4KVAC | ||||
| Insulation impedance | I/P-O/P I/P-FG. O/P-FG: 100M Ohms/500VDC/25℃/70% RH | ||||
| Electromagnetic compatible emission | Conform to the EN55011.EN55032(CISPR32).EN61000-3-2.-3.EAC TP TC 020 | ||||
| EMC immunity requirements | Conform to the EN61000-4-2.3.4,5,6.8,11, EN55024, EN61000-6-2(EN50082-2). Class A heavy industry standard EAC TP TC 020 | ||||
| OTHERS | MTBF | ≥364.6K hrs.MIL-HDBK-217F(25℃) | |||
| Dimension | 78*93*56mm (W*H*D) | ||||
| Packing | 0.31Kg;48pcs/17.5Kg/1.3CUFT | ||||














