


| MODEL | DXS-1000-12 | DXS-1000-24 | DXS-1000-36 | DXS-1000-48 | DXS-1000-60 | DXS-1000-80 |
| Output Voltage | 12V | 24V | 36V | 48V | 60V | 80V |
| Rated Current | 70A | 40A | 27.7A | 20A | 16.6A | 12.5A |
| Current range | 0~70A | 0~40A | 0~27.7A | 0~20A | 0~16.6A | 0~12.5A |
| Rated power | 1000W | 1000W | 1000W | 1000W | 1000W | 1000W |
| Ripple&noise | 150mVp-P | 150mVp-P | 150mVp-P | 200mVp-P | 200mVp-P | 200mVp-P |
| Efficiency | 78% | 80% | 82% | 82% | 84% | 84% |














